
Promos.
| ||||||||||||

For Rent
CHINA HONG KONG CITY |
Ref. | 001501 |
Gross Area | 1660 ft² [not verified] |
Saleable Area | -- |
Rent/Mth. | $56440 |
| ||||||||||||
CHINA HONG KONG CITY |
Ref. | 001501 |
Gross Area | 1660 ft² [not verified] |
Saleable Area | -- |
Rent/Mth. | $56440 |
©Sunpons Real Estate Limited. All Rights Reserved. | ![]()
Room 1803, 18/F, Chung Kiu Commercial Building, 47-51 Shan Tung Street, Mong Kok
|
![]() 3686 0396
|
![]() admin@sunpons.com.hk
|