
Promos.
| ||||||||||||||||||||||||||||||||||||||||||

For Rent
NEW TREAURE CENTRE |
Ref. | SRE000780 |
Gross Area | 1269 ft² [not verified] |
Saleable Area | -- |
Rent/Mth. | $16419 |
WELL TECH CENTRE |
Ref. | SRE000773 |
Gross Area | 1756 ft² [not verified] |
Saleable Area | -- |
Rent/Mth. | $24580 |
EUROPEAN ASIAN BANK BLDG |
Ref. | SRE000788 |
Gross Area | 555 ft² [not verified] |
Saleable Area | -- |
Rent/Mth. | $18500 |
WING SING COM BLDG |
Ref. | SRE001038 |
Gross Area | 1354 ft² [not verified] |
Saleable Area | -- |
Rent/Mth. | $33000 |