Transaction Search
Usage
Bldg/Street
Type
Gross Area
Year
Month
 
Result
Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
2025-04-25 Cheung Sha Wan WING NING BLDG BLK B 21 3 341 2.180 @6393 Detail
2025-04-25 Cheung Sha Wan AQUAMARINE BLK 06 5 F 664 6.380 @9608 Detail
2025-04-25 Cheung Sha Wan PACIFICA PH 02 TWR 06 57 A 759 9.100 @11989 Detail
2025-04-25 Cheung Sha Wan BANYAN GDN PH 01 TWR 03 30 G 935 9.800 @10481 Detail
2025-04-25 Cheung Sha Wan GRAND VICTORIA II TWR 03A 11 D 17.900 Detail
2025-04-24 Cheung Sha Wan GRAND VICTORIA III TWR 01A 28 B 30.380 Detail
2025-04-24 Cheung Sha Wan SPARKLE TWR 01 11 D 520 5.135 @9875 Detail
2025-04-24 Cheung Sha Wan GRAND VICTORIA I TWR 03B 29 D 12.000 Detail
2025-04-23 Cheung Sha Wan AQUAMARINE BLK 05 32 F 664 7.900 @11898 Detail
2025-04-23 Cheung Sha Wan BANYAN GDN PH 01 TWR 03 41 A 685 7.020 @10248 Detail
2025-04-23 Cheung Sha Wan CHEUNG WAH COURT 13 B 443 3.680 @8307 Detail
2025-04-23 Cheung Sha Wan ONE WEST KOWLOON TWR 02 31 A 1307 12.600 @9640 Detail
2025-04-22 Cheung Sha Wan BANYAN GDN PH 01 TWR 03 30 G 935 9.800 @10481 Detail
2025-04-22 Cheung Sha Wan BANYAN GDN PH 02 TWR 08 22 H 683 7.280 @10659 Detail
2025-04-22 Cheung Sha Wan LIBERTE PH 01 TWR 03 43 C 688 7.680 @11163 Detail
2025-04-22 Cheung Sha Wan LIBERTE PH 01 TWR 01 5 B 669 6.880 @10284 Detail
2025-04-22 Cheung Sha Wan BANYAN GDN PH 02 TWR 08 22 H 683 7.280 @10659 Detail
2025-04-22 Cheung Sha Wan BANYAN GDN PH 01 TWR 03 38 E 678 8.000 @11799 Detail
2025-04-22 Cheung Sha Wan HONG FAI BLDG 28 B4 316 2.550 @8070 Detail
2025-04-22 Cheung Sha Wan LIBERTE PH 01 TWR 01 5 B 669 6.880 @10284 Detail
©Sunpons Real Estate Limited. All Rights Reserved.
Room 1803, 18/F, Chung Kiu Commercial Building, 47-51 Shan Tung Street, Mong Kok
3686 0396
admin@sunpons.com.hk